![Soshine RCR123 / 16340 LiFePO4 3.2V 600mAh Protected Batteries (Pair) Soshine RCR123 / 16340 LiFePO4 3.2V 600mAh Protected Batteries (Pair)](https://lightorati.in/image/cache/catalog/Soshine/Batteries/Soshine-LiFePO4-RCR123600mAh/Soshine-RCR123-LiFePO4-3.2v-600mAh-Protected-Rechargeable-Batteries-in-India-at-Lightorati_3-550x550.jpg)
![Soshine RCR123 / 16340 LiFePO4 3.2V 600mAh Protected Batteries (Pair) Soshine RCR123 / 16340 LiFePO4 3.2V 600mAh Protected Batteries (Pair)](https://lightorati.in/image/cache/catalog/Soshine/Batteries/Soshine-LiFePO4-RCR123600mAh/Soshine-RCR123-LiFePO4-3.2v-600mAh-Protected-Rechargeable-Batteries-in-India-at-Lightorati_2-550x550.jpg)
![Soshine RCR123 / 16340 LiFePO4 3.2V 600mAh Protected Batteries (Pair) Soshine RCR123 / 16340 LiFePO4 3.2V 600mAh Protected Batteries (Pair)](https://lightorati.in/image/cache/catalog/Soshine/Batteries/Soshine-LiFePO4-RCR123600mAh/Soshine-RCR123-LiFePO4-3.2v-600mAh-Protected-Rechargeable-Batteries-in-India-at-Lightorati_4-550x550.jpg)
![Soshine RCR123 / 16340 LiFePO4 3.2V 600mAh Protected Batteries (Pair) Soshine RCR123 / 16340 LiFePO4 3.2V 600mAh Protected Batteries (Pair)](https://lightorati.in/image/cache/catalog/Soshine/Batteries/Soshine-LiFePO4-RCR123600mAh/Soshine-RCR123-LiFePO4-3.2v-600mAh-Protected-Rechargeable-Batteries-in-India-at-Lightorati_5-550x550.jpg)
![Soshine RCR123 / 16340 LiFePO4 3.2V 600mAh Protected Batteries (Pair) Soshine RCR123 / 16340 LiFePO4 3.2V 600mAh Protected Batteries (Pair)](https://lightorati.in/image/cache/catalog/Soshine/Batteries/Soshine-LiFePO4-RCR123600mAh/Soshine-RCR123-LiFePO4-3.2v-600mAh-Protected-Rechargeable-Batteries-in-India-at-Lightorati_1-550x550.jpg)
![Soshine RCR123 / 16340 LiFePO4 3.2V 600mAh Protected Batteries (Pair) Soshine RCR123 / 16340 LiFePO4 3.2V 600mAh Protected Batteries (Pair)](https://lightorati.in/image/cache/catalog/Soshine/Batteries/Soshine-LiFePO4-RCR123600mAh/Soshine-RCR123-LiFePO4-3.2v-600mAh-Protected-Rechargeable-Batteries-in-India-at-Lightorati_3-80x80.jpg)
![Soshine RCR123 / 16340 LiFePO4 3.2V 600mAh Protected Batteries (Pair) Soshine RCR123 / 16340 LiFePO4 3.2V 600mAh Protected Batteries (Pair)](https://lightorati.in/image/cache/catalog/Soshine/Batteries/Soshine-LiFePO4-RCR123600mAh/Soshine-RCR123-LiFePO4-3.2v-600mAh-Protected-Rechargeable-Batteries-in-India-at-Lightorati_2-80x80.jpg)
![Soshine RCR123 / 16340 LiFePO4 3.2V 600mAh Protected Batteries (Pair) Soshine RCR123 / 16340 LiFePO4 3.2V 600mAh Protected Batteries (Pair)](https://lightorati.in/image/cache/catalog/Soshine/Batteries/Soshine-LiFePO4-RCR123600mAh/Soshine-RCR123-LiFePO4-3.2v-600mAh-Protected-Rechargeable-Batteries-in-India-at-Lightorati_4-80x80.jpg)
![Soshine RCR123 / 16340 LiFePO4 3.2V 600mAh Protected Batteries (Pair) Soshine RCR123 / 16340 LiFePO4 3.2V 600mAh Protected Batteries (Pair)](https://lightorati.in/image/cache/catalog/Soshine/Batteries/Soshine-LiFePO4-RCR123600mAh/Soshine-RCR123-LiFePO4-3.2v-600mAh-Protected-Rechargeable-Batteries-in-India-at-Lightorati_5-80x80.jpg)
![Soshine RCR123 / 16340 LiFePO4 3.2V 600mAh Protected Batteries (Pair) Soshine RCR123 / 16340 LiFePO4 3.2V 600mAh Protected Batteries (Pair)](https://lightorati.in/image/cache/catalog/Soshine/Batteries/Soshine-LiFePO4-RCR123600mAh/Soshine-RCR123-LiFePO4-3.2v-600mAh-Protected-Rechargeable-Batteries-in-India-at-Lightorati_1-80x80.jpg)
- Stock Status: Out Of Stock
- Product Code: L14SSRCRLP60
![](https://lightorati.in/image/cache/catalog/journal3/labels/badge-106x100fill.png)
![](https://lightorati.in/image/cache/catalog/journal3/labels/badge4-100x100fill.png)
![](https://lightorati.in/image/cache/catalog/journal3/labels/badge5-100x100-100x100fill.png)
Soshine RCR123 / 16340 3.2V 600mAh Protected Rechargeable Batteries (Pair)
(set of 2 batteries + good quality case)
Features:
- 3.2V 600mAh rechargeable LiFePO4 battery with protected
- Can replace for CR123, CR17345, K123A, VL123A, DL123A, 5018LC, SF123A and EL123AP
- The voltage of full charge & empty condition is 3.6v & 2.0v respectively
- High quality and operating voltage 3.2V LiFePO4 rechargeable battery.
- Light weight, higher energy density, small volume.
- Longer service life, 1C for Circulation using 1000 charge/discharge Cycle, Capacity above 80%.
- Low self-discharge.
- No memory effect.
- Safer and environmentally friendly.
Specifications:
- Nominal Voltage: 3.2V
- Capacity: 600mAh
- Dimension: W:16.4 x H:35.4 mm
- Weight: 16g